Nome | Imagem | Attack | Defense | Peso | Level | Bônus | Dropa de |
Small Dagger |  | 9 | 8 | 11.50 | 1 | - | - |
Dagger |  | 10 | 8 | 12.30 | 1 | - | - |
Small Rapier |  | 11 | 9 | 16.00 | 1 | - | Slug |
Silver Dagger |  | 12 | 11 | 14.20 | 1 | - | Orc |
Crimson Sword |  | 13 | 12 | 23.50 | 1 | - | Dwarf Miner |
Combat Knife |  | 13 | 11 | 15.00 | 1 | - | Orc Creeper, Ghost, Buggy Pirate Gunner |
Sabre |  | 14 | 12 | 24.00 | 1 | - | Mountain Bandit, Pirate Buccaneer |
Beggar Staff |  | 14 | 11 | 18.50 | 1 | - | Shabby Beggar |
Jagged Dagger |  | 15 | 13 | 33.00 | 1 | - | Rotworm, Skeleton |
Edged Sword |  | 16 | 13 | 35.20 | 1 | - | Crazed Beggar, Orc Warrior |
Staff |  | 16 | 12 | 20.80 | 1 | - | Swampling, Arboreal Spectrum |
Katana |  | 17 | 14 | 25.00 | 1 | - | Mountain Bandit, Orc Assassin, Fishman Punk |
Wooden Mace |  | 18 | 14 | 52.00 | 5 | - | Bluejam Pirate(Big), Poisonous Toad |
Silver Sabre |  | 19 | 15 | 29.50 | 5 | - | Bluejam(Boss), Orc Assassin |
Ruined Blade |  | 19 | 15 | 40.30 | 5 | - | Raise Skeleton, Imp, Pirate Shawbuckler, Troll Warrior, Scarab |
Golden Sabre |  | 21 | 17 | 22.00 | 5 | - | Dragon, Swordsman Pirate, Lieutenant Junior, Kuro Pirate |
Marauder Axe |  | 22 | 18 | 60.00 | 5 | - | Orc Rider, Dwarf Warrior, Dwarf Brave |
Nakagogiri |  | 22 | 18 | 31.00 | 5 | - | Scarlet Spider, Drab Bandit, Cryptkeeper Pirate |
Alvida Club |  | 23 | 19 | 72.00 | 10 | - | Alvida |
Rocky Blade |  | 24 | 19 | 65.00 | 10 | - | Rocky Toad, Tremor, Rocky Spider |
Impaler |  | 25 | 20 | 76.00 | 10 | - | Orc Rider, Crypt Shambler, Spikeshell Tortoise, Bearphant, Troll Commander, Swamp Monster |
Silver Sabre |  | 26 | 22 | 29.50 | 1 | - | Bluejam |
Rapier |  | 26 | 20 | 38.00 | 15 | - | Giant Spider, Orc Commander, Thief D.R.S, Buggy Pirate, Pirate Shawbuckler |
Gutwrench |  | 27 | 22 | 51.00 | 20 | - | Corym Charlatan, Corym Skirmisher, Corym Vanguard |
Skiver |  | 28 | 22 | 23.50 | 20 | - | Fierce Crab, Venom Spider, Kuro Pirate, Panbat |
Rusty Scimitar |  | 30 | 24 | 34.50 | 20 | - | Corym Vanguard, Cryptkeeper Pirate, Rhinoroo |
Wyvern Fang |  | 32 | 25 | 26.50 | 25 | - | Wyvern |
Refined Blade |  | 33 | 25 | 39.00 | 25 | - | Dragon, Dirt Dragon, Orc Commander, Mistress Pirate, Jack Sparrow |
Iron Tonfa |  | 33 | 26 | 60.00 | 25 | - | Gin |
Rapier |  | 34 | 26 | 38.00 | 20 | - | - |
Mystic Blade |  | 24 | 27 | 51.00 | 30 | - | - |
Fire sword |  | 35 | 27 | 38.50 | 30 | - | Dragon Lord |
Claymore |  | 36 | 28 | 72.00 | 30 | - | Zebird |
Pernach |  | 37 | 28 | 61.00 | 30 | - | Rocky Spider |
Pirate Sword |  | 37 | 29 | 48.00 | 30 | +1 Melee Weapon | - |
Nakago |  | 38 | 29 | 27.00 | 35 | - | - |
Dragon Slayer |  | 39 | 30 | 55.00 | 35 | - | Dragon Lord |
Glooth Blade |  | 39 | 15 | 18.00 | 30 | - | - |
Kiribachi |  | 39 | 30 | 79.90 | 40 | - | Arlong |
Jitte |  | 40 | 31 | 39.00 | 40 | - | Smoker |
Assassin Dagger |  | 42 | 30 | 17.50 | 45 | - | - |
Mercenary Sword |  | 42 | 31 | 58.00 | 50 | - | Fishman Lancer, Bearphant |
Shigure |  | 43 | 32 | 26.50 | 50 | - | Tashigi |
Thunderfury |  | 43 | 32 | 57.00 | 55 | - | - |
Buster Sword |  | 43 | 32 | 78.00 | 55 | - | - |
Overlord Sword |  | 43 | 32 | 86.00 | 55 | - | - |
Demon Blade |  | 44 | 32 | 92.00 | 60 | - | - |
Nenhum comentário:
Postar um comentário