Nome | Imagem | Attack | Defense | Peso | Level | Bônus | Dropa de |
Novice Gloves |  | 9 | 7 | 14.50 | 1 | - | - |
Leather Gloves |  | 10 | 9 | 18.00 | 1 | - | Beggar |
Fist Bands |  | 11 | 9 | 14.70 | 1 | - | Hedgehog |
Basic Gloves |  | 12 | 11 | 15.80 | 1 | - | Orc Warrior |
Strong Glove |  | 13 | 12 | 14.50 | 1 | - | - |
Penders Gloves |  | 14 | 12 | 20.00 | 1 | - | Skeleton |
Fighting Gloves |  | 15 | 13 | 23.00 | 1 | - | Rotworm |
Chain Gloves |  | 16 | 13 | 30.00 | 1 | - | Orc Warrior, Pirate Marauder, Dwarf Miner |
Armored Gloves |  | 17 | 14 | 34.50 | 1 | - | Bluejam Pirate, Green Dragon, Dirt Dragon, Mariner, Panbat |
Magefist Glove |  | 18 | 14 | 17.50 | 5 | - | Magician Pirate |
Manifers |  | 18 | 14 | 29.50 | 5 | - | Lieutenant Junior, Troubled Bandit |
Plate Glove |  | 19 | 15 | 32.40 | 5 | - | Bluejam(Boss), Buggy Pirate |
Etched Gloves |  | 21 | 17 | 28.00 | 5 | - | Drab Bandit, Revenant Pirate, Kuro Pirate Gunner |
Slave Glove |  | 23 | 19 | 37.50 | 10 | - | Rocky Toad, Raise Skeleton, Orc Rider, Orc Commander, Troll, Troll Berserker |
Iron Gloves |  | 24 | 19 | 41.50 | 10 | - | Fishman Bandit, Cryptkeeper Pirate, Hiporilla, Troll Commander |
Balor Fist |  | 24 | 19 | 33.80 | 15 | - | Arboreal Spectrum, Dwarf Warrior, Dwarf Brave, Troll Warrior |
Vambraces |  | 25 | 20 | 25.00 | 15 | - | Green Dragon, Scarlet Spider, Orc Berserker, Ghost, Rhinoroo, Troll Berserker |
Plate Glove |  | 26 | 22 | 32.40 | 1 | - | Bluejam |
Claw |  | 26 | 20 | 9.25 | 15 | - | Imp, Orc Assassin, Fishman Lancer, Thief D.R.S |
Ono Gloves |  | 27 | 22 | 33.00 | 20 | - | Corym Charlatan, Corym Skirmisher, Corym Vanguard |
Sage Gloves |  | 28 | 22 | 23.90 | 20 | - | Rocky Spider |
Strongarms |  | 28 | 23 | 30.00 | 20 | - | Morgan |
Grappler |  | 29 | 23 | 26.10 | 25 | - | Poisonous Toad, Venom Spider, Ducksheep, Bearphant, Troll Berserker |
Helltooth Gloves |  | 30 | 24 | 24.00 | 25 | - | Imp |
Razor Gloves |  | 32 | 25 | 38.00 | 25 | - | Dirt Dragon, Fierce Crab, Zebird, Nezumi |
Gungdo Gear |  | 32 | 25 | 25.55 | 25 | - | Dragon |
Kuro Glove |  | 33 | 26 | 20.00 | 25 | - | Kuro |
Claw |  | 34 | 26 | 9.25 | 20 | - | - |
Pendergrasps |  | 34 | 26 | 37.20 | 30 | - | Pirate Shawbuckler, Rhinoroo |
Lacuni Gloves |  | 35 | 27 | 42.00 | 30 | - | Lieutenant Junior |
Don Krieg Gloves |  | 35 | 28 | 45.00 | 30 | - | Don Krieg |
Kuroobi Gloves |  | 36 | 28 | 29.60 | 30 | - | Kuroobi |
Hide Glove |  | 37 | 28 | 28.30 | 30 | - | Dragon Lord |
Pirate Hook |  | 37 | 28 | 14.50 | 30 | +1 Strenght | - |
Guardian Fist |  | 38 | 28 | 33.00 | 35 | - | - |
Ascended Glove |  | 40 | 29 | 36.00 | 35 | - | Spirit Guardian |
War Gloves |  | 41 | 30 | 50.00 | 40 | - | Hiporilla, Bearphant, Troll Commander |
Golden Gloves |  | 42 | 30 | 41.00 | 45 | - | Jack Sparrow |
Demons Revenge |  | 45 | 32 | 37.00 | 65 | - | - |
Reapers Gloves |  | 46 | 32 | 36.50 | 70 | - | - |
Curse Glove |  | 48 | 34 | 45.00 | 80 | - | - |
Sovereign Glove |  | 49 | 35 | 47.00 | 100 | - | - |
Royal Glove |  | 49 | 35 | 47.00 | 100 | - | - |
Lost Glove |  | 50 | 35 | 42.90 | 120 | - | - |
Nenhum comentário:
Postar um comentário