Nome | Imagem | Level | Defesa | Peso | Bônus | Dropa de |
Pirate Shirt |  | 1 | 1 | 27.00 | - | - |
Dress |  | 1 | 2 | 25.00 | - | - |
Brown Shirt |  | 1 | 2 | 37.00 | - | Orc |
Purple Robe |  | 1 | 3 | 22.00 | - | Orc Shaman, Magician Pirate |
Doublet |  | 1 | 3 | 25.00 | - | - |
Purple Robe |  | 1 | 4 | 22.00 | 1 ML | - |
Studded Armor |  | 1 | 4 | 72.00 | - | Orc Warrior, Dwarf Miner |
Elven Mail |  | 1 | 4 | 79.00 | - | - |
Green Shirt |  | 1 | 5 | 29.00 | - | Bluejam Pirate |
Steel Mail |  | 1 | 5 | 80.00 | - | Troubled Bandit |
Cuisses Armor |  | 1 | 6 | 55.00 | - | Orc Berserker, Panbat |
Native Armor |  | 1 | 6 | 51.00 | - | Pirate Marauder, Dwarf Warrior, Kuro Pirate |
Marine Shirt |  | 1 | 7 | 22.50 | - | Mariner, Mariner Shooter, Nezumi |
Bluejam Cape |  | 1 | 7 | 44.00 | - | Bluejam |
Red Jacket |  | 1 | 7 | 36.00 | - | Bluejam Pirate(Big) |
Haori Robe |  | 1 | 7 | 24.00 | 1 ML | Magician Pirate, Arboreal Dreadmancer |
Chain Mail |  | 1 | 8 | 88.00 | - | Thief D.R.S, Fishman Punk, Tortoise, Troll |
Leaf Armor |  | 1 | 9 | 13.50 | - | Arboreal Spectrum, Swampling, Arboreal Dreadmancer |
Warmog Armor |  | 1 | 9 | 82.00 | - | Orc Rider, Orc Commander, Swordsman Pirate, Pirate Cutthroat, Venom Spider |
Leather Harness |  | 1 | 9 | 29.00 | - | Corym Charlatan, Corym Skirmisher, Corym Vanguard |
Alvida Jacket |  | 1 | 10 | 52.00 | - | Alvida |
Plate Armor |  | 1 | 10 | 120.00 | - | Giant Spider, Orc Assassin, Orc Commander, Pirate Buccaneer, Dwarf Brave, Rocky Spider, Hiporilla, Troll Warrior, Troll Berserker |
Tanned Armor |  | 1 | 10 | 92.00 | - | Giant Lobster, Fierce Crab, Mistress Pirate, Kuro Pirate, Ducksheep, Troll Commander, Swamp Thing |
Stygian Harness |  | 1 | 10 | 35.00 | 1 DIST | Fierce Crab, Revenant Pirate |
Sovereign Mail |  | 1 | 10 | 104.00 | +1% Physical | Rhinoroo |
Splint Cuirass |  | 1 | 10 | 86.00 | +5 Speed | Zebird, Jack Sparrow |
Shamu Shirt |  | 1 | 11 | 26.50 | - | Shamu |
Mobster Suit |  | 1 | 11 | 34.00 | - | - |
Rocky Mail |  | 1 | 11 | 122.00 | - | Rocky Toad, Tremor |
Morgan Shirt |  | 1 | 11 | 45.00 | - | Morgan |
Battle Armor |  | 1 | 11 | 110.00 | - | Buggy Pirate, Fishman Bandit, Spikeshell Tortoise, Pirate Shawbuckler |
Ice Robe |  | 50 | 11 | 27.50 | +8% Ice/ -8% Energy | Sabresword Fishman, Fishman Lancer |
Pearl Armor |  | 1 | 11 | 125.00 | - | Pearl |
Buggy Cape |  | 1 | 12 | 44.00 | - | Buggy |
Skull Armor |  | 1 | 13 | 76.00 | - | - |
Hachi Shirt |  | 1 | 12 | 51.00 | + 1 Strenght / + 1 Melee Weapon | - |
Quill Armor |  | 1 | 12 | 98.00 | - | Giant Spider, Hydra, Fishman Thug, Rocky Spider, Rhinoroo |
Reaver Armor |  | 40 | 12 | 72.00 | 2 DIST | Swamp Thing |
Animal Robe |  | 1 | 12 | 27.00 | - | - |
Golden Armor |  | 1 | 13 | 95.00 | - | Don Krieg |
Thorn Mail |  | 1 | 13 | 125.00 | - | Troll Commander |
Warden Armor |  | 1 | 13 | 110.00 | - | Sabresword Fishman, Spirit Guardian |
Visage Robe |  | 100 | 13 | 55.00 | 2 ML | - |
Noble Jacket |  | 20 | 13 | 48.00 | - | - |
Smoker Jacket |  | 1 | 14 | 47.00 | - | Smoker |
Regrowth Mail |  | 1 | 14 | 100.00 | - | Spirit Guardian, Bearphant |
Omen Armor |  | 1 | 14 | 108.00 | - | - |
Ancient Armor |  | 1 | 15 | 97.00 | - | - |
Hearth of Iron |  | 1 | 15 | 132.00 | - | Dragon Lord |
Overlord Mail |  | 1 | 16 | 120.00 | - | - |
Nenhum comentário:
Postar um comentário